Power | Torque | |
---|---|---|
Stock | 260 HP | 302 lb/ft |
Vortech Std | 364 HP* | 371 lb/ft* |
Vortech HO | 402 HP* | 400 lb/ft* |
Safely increase your GT's horsepower from 260 to 364 and torque from 302 lb./ft. to 371 lb./ft*.
Available with V-3 internally lubricated supercharger.
High Output Supercharging Systems:Quality Features:
4fl218-168tsq $4,124.99 ![]() | 4fl218-160sq $3,521.99 ![]() | 4fl218-160tsq $3,860.99 ![]() | 4fl218-178l $5,116.99 ![]() |
4fl218-170l $4,869.99 ![]() | 4fl218-138sq $5,316.99 ![]() | 4fl218-010sq $5,054.99 ![]() | 4fl218-018sq $5,316.99 ![]() |
4fl218-038sq $6,710.99 ![]() | 4fl218-030sq $6,402.99 ![]() | 4fl218-148sq $6,710.99 ![]() | 4fl218-140sq $6,370.99 ![]() |
4fl218-130sq $5,039.99 ![]() | 4fl218-150l $3,521.99 ![]() | 4fl218-170t $5,566.99 ![]() | 4fl218-178t $5,700.99 ![]() |
4fl218-168t $4,463.99 ![]() | 4fl218-160t $4,203.99 ![]() | 4fl218-178sq $5,116.99 ![]() | 4fl218-170sq $4,869.99 ![]() |
4fl218-168sq $3,783.99 ![]() | 4fl218-178tsq $5,472.99 ![]() | 4fl218-170tsq $5,208.99 ![]() | 4fl218-168l $3,783.99 ![]() |
4fl218-160l $3,521.99 ![]() | 4fl218-120t $5,566.99 ![]() | 4fl218-128t $5,813.99 ![]() | 4fl218-150t $4,186.99 ![]() |
4fl218-128sq $5,116.99 ![]() | 4fl218-120sq $4,883.99 ![]() | 4fl218-158t $4,463.99 ![]() | 4fl218-150sq $3,521.99 ![]() |
4fl218-158sq $3,783.99 ![]() | 4fl218-128tsq $5,472.99 ![]() | 4fl218-158tsq $4,124.99 ![]() | 4fl218-150tsq $3,860.99 ![]() |
4fl218-120tsq $5,223.99 ![]() | 4fl218-128l $5,116.99 ![]() | 4fl218-120l $4,883.99 ![]() | 4fl218-158l $3,783.99 ![]() |
4fl218-180tsq $3,812.99 ![]() |